Regence offers a wide array of Medicare Advantage Plan in Clark County, Washington. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Plan Premium | Benefit Schedule | Application |
---|---|---|---|---|---|
Regence MedAdvantage +Rx Enhanced (PPO) | Clark County | MAPD | $179/month | Click here | Click here |
Regence MedAdvantage +Rx Classic (PPO) | Clark County | MAPD | $99/month | Click here | Click here |
Regence Valiance (PPO) | Clark County | MA | $0 Premium | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Regence MedAdvantage +Rx Enhanced (PPO) | Clark County | MAPD | Click here | Click here |
Regence MedAdvantage +Rx Primary | Clark County | MAPD | Click here | Click here |
Regence MedAdvantage +Rx Classic | Clark County | MAPD | Click here | Click here |
Regence Valiance (PPO) | Clark County | MA | Click here | Click here |
Regence Valiance (HMO) | Clark County | MA | Click here | Click here |
Regence Blue Advantage HMO Plus | Clark County | MAPD | Click here | Click here |
Regence Blue Advantage HMO | Clark County | MAPD | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Washington_Pending
We do not offer every plan available in your area. Currently we represent (*)9 organizations which offer 75 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Molina Healthcare of Washington Inc. and Community Health plan of WA Medicare Advantage
Medicare Disclaimers
Important details and dates
About the Information Presented