Aetna offers a wide array of Medicare Advantage Plan in eastern Washington. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Preferred Plan 380 (PPO) | King, Kitsap, Lewis, Pierce, Skagit, Snohomish, Spokane, Thurston | MAPD | Click here | Click here |
Value Plan 126 (HMO-POS) | King, Kitsap, Lewis, Pierce, Snohomish, Thurston | MAPD | Click here | Click here |
Value Plus Plan 003 (HMO-POS) | King, Kitsap, Lewis, Pierce, Snohomish, Thurston | MAPD | Click here | Click here |
Choice Plan 127 (PPO) | Clark, Cowlitz, King, Kitsap, Lewis, Pierce, Skagit, Snohomish, Thurston | MAPD | Click here | Click here |
Select Plan 128 (PPO) | King, Kitsap, Lewis, Pierce, Skagit, Snohomish, Thurston | MAPD | Click here | Click here |
Eagle Plan 330 (PPO) | Benton, Clark, Cowlitz, Franklin, King, Kitsap, Lewis, Mason, Pierce, Skagit, Snohomish, Spokane, Stevens, Thurston, Walla Walla, Yakima | MAPD | Click here | Click here |
Elite Plan 009 (HMO) | King, Kitsap, Lewis, Pierce, Snohomish, Thurston | MAPD | Click here | Click here |
Platinum Plus Plan 004 (HMO) | King, Kitsap, Lewis, Pierce, Snohomish, Thurston | MAPD | Click here | Click here |
Prime Plan 008 (HMO) | Pierce | MAPD | Click here | Click here |
Eagle Plan 330 (PPO) | Benton, Clark, Cowlitz, Franklin, King, Kitsap, Lewis, Mason, Pierce, Skagit, Snohomish, Spokane, Stevens, Thurston, Walla Walla, Yakima | MAPD | Click here | Click here |
Elite Plan 007 (HMO) | Spokane, Stevens | MAPD | Click here | Click here |
Value Plan 001 (HMO-POS) | Spokane, Stevens | MAPD | Click here | Click here |
Preferred Plan 380 (PPO) | Spokane, Stevens | MAPD | Click here | Click here |
Choice Plan 393 (PPO) | Mason | MAPD | Click here | Click here |
Value Plan 010 (HMO-POS) | Mason | MAPD | Click here | Click here |
Platinum Plan 011 (HMO-POS) | Mason | MAPD | Click here | Click here |
Choice Plan 379 (PPO) | Benton, Franklin, Walla Walla, Yakima | MAPD | Click here | Click here |
Value Plus Plan 149 (HMO-POS) | Benton, Franklin, Walla Walla, Yakima | MAPD | Click here | Click here |
Eagle Plan 330 (PPO) | Benton, Franklin, Spokane, Stevens, Walla Walla, Yakima | MAPD | Click here | Click here |
Eagle Plan 330 (PPO) | Clark, Cowlitz, Lewis | MAPD | Click here | Click here |
Elite Plan 006 (HMO-POS) | Clark, Cowlitz | MAPD | Click here | Click here |
Value Plan 005 (HMO-POS) | Clark, Cowlitz | MAPD | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Value Plus Plan 003 (HMO-POS) | King, Kitsap, Mason, Pierce, Snohomish, Thurston | MAPD | Click here | Click here |
Platinum Plus Plan 004 (HMO-POS) | King, Kitsap, Mason, Pierce, Snohomish, Thurston | MAPD | Click here | Click here |
Elite Plan 009 (HMO-POS) | King, Kitsap, Mason, Pierce, Snohomish, Thurston | MAPD | Click here | Click here |
Choice Plan 127 (PPO) | Clark, Cowlitz, King, Kitsap, Mason, Pierce, Skagit, Snohomish, Thurston | MAPD | Click here | Click here |
Select Plan 128 (PPO) | King, Kitsap, Mason, Pierce, Skagit, Snohomish, Thurston | MAPD | Click here | Click here |
Eagle Plan 330 (PPO) | King, Kitsap, Mason, Pierce, Snohomish, Thurston | MAPD | Click here | Click here |
Prime Plan 008 (HMO-POS) | Pierce | MAPD | Click here | Click here |
Value Plan 001 (HMO) | Spokane | MAPD | Click here | Click here |
Elite Plan 007 (HMO) | Spokane | MAPD | Click here | Click here |
Value Plan 005 (HMO-POS) | Clark and Cowlitz | MAPD | Click here | Click here |
Elite Plan 006 (HMO-POS) | Clark and Cowlitz | MAPD | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Washington_Pending
Medicare Disclaimers
Important details and dates
About the Information Presented