Regence BlueShield offers a wide array of Medicare Advantage Plan in Washington. Many plans include Prescription Drug benefits.
| Plan Name | Area | Plan Type | Plan Premium | Benefit Schedule | Application |
|---|---|---|---|---|---|
| Regence BlueAdvantage HMO | Snohomish county | MA | $34/month | Click here | Click here |
| Plan Name | Area | Plan Type | Benefit Schedule | Application | |
|---|---|---|---|---|---|
| Regence MedAdvantage + Rx Primary (PPO) | King, Snohomish, and Thurston counties | MAPD | $61/month | Click here | Click here |
| Regence MedAdvantage + Rx Primary (PPO) | Pierce and Yakima counties | MAPD | $66/month | Click here | Click here |
| Regence MedAdvantage Enhanced + Rx (PPO) | King, Pierce, Snohomish, Thurston, and Yakima counties | MAPD | $181/month | Click here | Click here |
| Regence BlueAdvantage HMO | Snohomish county | MA | $0 premium | Click here | Click here |
| Regence MedAdvantage + Rx Classic (PPO) | Asotin county | MAPD | $83/month | Click here | Click here |
| Regence MedAdvantage Enhanced + Rx (PPO) | Asotin county | MAPD | $116/month | Click here | Click here |
| Regence Valiance PPO | Asotin county | MA | $0 premium | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Washington_Pending
We do not offer every plan available in your area. Currently we represent (*)9 organizations which offer 75 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Molina Healthcare of Washington Inc. and Community Health plan of WA Medicare Advantage
Medicare Disclaimers
Important details and dates
About the Information Presented