Regence BlueShield offers a wide array of Medicare Advantage Plan in Washington. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Plan Premium | Benefit Schedule | Application |
---|---|---|---|---|---|
Regence MedAdvantage + Rx Primary (PPO) | King, Snohomish, and Thurston counties | MAPD | $61/month | Click here | Click here |
Regence MedAdvantage + Rx Primary (PPO) | Pierce and Yakima counties | MAPD | $66/month | Click here | Click here |
Regence MedAdvantage Enhanced + Rx (PPO) | King, Pierce, Snohomish, Thurston, and Yakima counties | MAPD | $181/month | Click here | Click here |
Regence BlueAdvantage HMO | Snohomish county | MA | $0 premium | Click here | Click here |
Regence MedAdvantage + Rx Classic (PPO) | Asotin county | MAPD | $83/month | Click here | Click here |
Regence MedAdvantage Enhanced + Rx (PPO) | Asotin county | MAPD | $116/month | Click here | Click here |
Regence Valiance PPO | Asotin county | MA | $0 premium | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Core + Rx | King, Kitsap, Skagit, Snohomish, Thurston, Whatcom counties | MAPD | Click here | Click here |
Primary Rx | Clallam, Columbia, Cowlitz, Grays Harbor, Island, Jefferson, King, Kitsap, Lewis, Mason, Pierce, Skagit, Snohomish, Thurston, Wahkiakum, Walla Walla, Whatcom, Yakima counties | MAPD | Click here | Click here |
Classic Rx | Clallam, Columbia, Cowlitz, Grays Harbor, Island, Jefferson, King, Kitsap, Lewis, Mason, Pierce, Snohomish, Thurston, Wahkiakum, Walla Walla, Yakima counties | MAPD | Click here | Click here |
Enhanced + Rx | Columbia, Cowlitz, Island, King, Kitsap, Lewis, Pierce, Snohomish, Thurston, Wahkiakum, Walla Walla, and Yakima counties | MAPD | Click here | Click here |
Valiance HMO | King, Kitsap, Pierce, Skagit, Snohomish, and Whatcom counties | MA | Click here | Click here |
Valiance PPO | Clallam, Columbia, Cowlitz, Grays Harbor, Island, Jefferson, King, Kitsap, Lewis, Mason, Pierce, Skagit, Snohomish, Thurston, Wahkiakum, Walla Walla, Whatcom, and Yakima counties | MA | Click here | Click here |
BlueAdvantage HMO | King, Snohomish counties | MAPD | Click here | Click here |
BlueAdvantage HMO Plus | King, Kitsap, Pierce, Skagit, Snohomish, and Whatcom counties | MAPD | Click here | Click here |
Classic Rx | Asotin county | MAPD | Click here | Click here |
Enhanced + Rx | Asotin county | MAPD | Click here | Click here |
Valiance PPO | Asotin county | MA | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Washington_Pending
We do not offer every plan available in your area. Currently we represent (*)9 organizations which offer 75 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Molina Healthcare of Washington Inc. and Community Health plan of WA Medicare Advantage
Medicare Disclaimers
Important details and dates
About the Information Presented