United American offers a broad range of Medicare Supplement plans in Washington.
| Medigap Benefits | A | B | C | D | G | High G | N |
|---|---|---|---|---|---|---|---|
| Part A coinsurance & hospital costs up to an additional 365 days after Medicare benefits are used up | |||||||
| Part B coinsurance or copayment | |||||||
| Blood (first 3 pints) | |||||||
| Part A hospice care coinsurance or copayment | |||||||
| Part A hospice care coinsurance or copayment | - | - | |||||
| Skilled nursing facility care coinsurance | - | ||||||
| Part A deductible | - | ||||||
| Part B deductible | - | - | - | - | - | ||
| Part B excess charges | - | - | - | - | - | ||
| Foreign travel exchange (up to plan limits) | - | - | 80% | 80% | 80% | 80% | 80% |
| Out-of-pocket limit | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Additional Medigap Information
Initial Enrollment
About the Information Presented