PacificSource offers a wide array of Medicare Advantage Plan in the state of Washington. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
MyCare Choice 30 (HMO-POS) | Clark, Pierce, and Spokane counties | MA | Click here | Click here |
MyCare Choice Rx 34 (HMO-POS) | Clark, Pierce, and Spokane counties | MAPD | Click here | Click here |
MyCare Rx 40 (HMO) | Clark county | MAPD | Click here | Click here |
Explorer 12 (PPO) | Pierce and Spokane counties | MA | Click here | Click here |
Explorer Rx 11 (PPO) | Pierce and Spokane counties | MA | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
MyCare Rx 33 | Spokane County | MAPD | Click here | Click here |
MyCare Rx 34 | Pierce County | MAPD | Click here | Click here |
MyCare 35 | Pierce and Spokane Counties | MA | Click here | Click here |
MyCare Rx 37 | Clark County | MAPD | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Washington_Pending
Medicare Disclaimers
Important details and dates
About the Information Presented