PacificSource offers a wide array of Medicare Advantage Plan in the state of Washington. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
MyCare Rx 33 | Spokane County | MAPD | Click here | Click here |
MyCare Rx 34 | Pierce County | MAPD | Click here | Click here |
MyCare 35 | Pierce and Spokane Counties | MA | Click here | Click here |
MyCare Rx 37 & Rx38 | Clark County | MAPD | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
MyCare Rx 33 | Spokane County | MAPD | Click here | Click here |
MyCare Rx 34 | Pierce County | MAPD | Click here | Click here |
MyCare 35 | Pierce and Spokane Counties | MA | Click here | Click here |
MyCare Rx 37 & Rx38 | Clark County | MAPD | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Washington_M
Medicare Disclaimers
Important details and dates
About the Information Presented